VİMMİA
CM | XS | S | M | L | XL |
GÖĞÜS | 81-84 | 86-89 | 91-94 | 96-99 | 101-104 |
GÖĞÜS ALTI | 71-74 | 76-79 | 81-84 | 86-89 | 91-94 |
BEL | 66-68.5 | 68.5-71 | 71-74 | 74-76 | 76-79 |
KALÇA | 90-93 | 93-95 | 95-98 | 98-100 | 100-103 |
AĞ-PAÇA (7/8) | 56 | 56 | 56 | 56 | 56 |
AĞ-PAÇA (3/4) | 48 | 48 | 48 | 48 | 48 |
ULUSLARARASI BEDEN KARŞILAŞTIRMASI
BEDEN | US | UK | EU | AU |
XS | 2-4 | 8 | 34 | 8 |
S | 4-6 | 10 | 36 | 10 |
M | 6-8 | 12 | 38 | 12 |
L | 8-10 | 14 | 40 | 14 |
XL | 10-12 | 16 | 42 | 16 |