VIE ACTIVE
CM | XS | S | M | L | XL |
CHEST | 75-80 | 85-90 | 90-95 | 95-100 | 100-105 |
WAIST | 63.5-66 | 68.5-71 | 73.7-76 | 78.7-84 | 86.4 |
HIP | 90-93 | 95-98 | 100-103 | 105-109 | 113 |
NET-LEGGINGS (3/4) | 53 | 53 | 53 | 53 | 53 |
NET-LEGGINGS (7/8) | 62 | 62 | 62 | 62 | 62 |
NET-LEG (F/L) | 69 | 69 | 69 | 69 | 69 |
INTERNATIONAL SIZE COMPARISON
BODY | BASE | UK | EU | AU |
XS | 2 | 8 | 34 | 8 |
S | 4 | 10 | 36 | 10 |
M | 6 | 12 | 38 | 12 |
L | 8 | 14 | 40 | 14 |
XL | 10 | 16 | 42 | 16 |