PE NATION
CM | XS | S | M. | L. | XL |
CHEST | 79-82 | 83-87 | 88-92 | 93-97 | 98-103 |
UNDER BREAST | 65-68 | 69-73 | 74-78 | 79-83 | 84-89 |
WAIST | 61-64 | 65-69 | 70-74 | 75-79 | 80-85 |
HIP | 88-91.5 | 92-96 | 97-101 | 102-106 | 107-112 |
UPPER LEG | 52-54 | 55-57 | 57-59 | 60-62 | 62-65 |
INTERNATIONAL SIZE COMPARISON
BODY | BASE | UK | EU | AU |
XS | 2 | 8 | 34 | 8 |
S | 4 | 10 | 36 | 10 |
M. | 6 | 12 | 38 | 12 |
L. | 8 | 14 | 40 | 14 |
XL | 10 | 16 | 42 | 16 |