VIMMIA
CM | XS | S | M. | L. | XL |
CHEST | 81-84 | 86-89 | 91-94 | 96-99 | 101-104 |
UNDER BREAST | 71-74 | 76-79 | 81-84 | 86-89 | 91-94 |
WAIST | 66-68.5 | 68.5-71 | 71-74 | 74-76 | 76-79 |
HIP | 90-93 | 93-95 | 95-98 | 98-100 | 100-103 |
crotch-leg (7/8) | 56 | 56 | 56 | 56 | 56 |
crotch-leg (3/4) | 48 | 48 | 48 | 48 | 48 |
INTERNATIONAL SIZE COMPARISON
BODY | BASE | UK | EU | AU |
XS | 2-4 | 8 | 34 | 8 |
S | 4-6 | 10 | 36 | 10 |
M. | 6-8 | 12 | 38 | 12 |
L. | 8-10 | 14 | 40 | 14 |
XL | 10-12 | 16 | 42 | 16 |