TEREZ
CM | XS | S | M. | L. | XL |
CHEST | 78-84 | 84-89 | 89-94 | 94-99 | 99-104 |
WAIST | 63.5-68.5 | 68.5-74 | 74-79 | 79-84 | 84-92 |
HIP | 91-96.5 | 96.5-101 | 101-106 | 106-112 | 112-117 |
crotch-leg (7/8) | 74 | 74 | 74 | 74 | 74 |
crotch-leg (3/4) | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
INTERNATIONAL SIZE COMPARISON
BODY | BASE | UK | EU | AU |
XS | 2-4 | 8 | 34 | 8 |
S | 4-6 | 10 | 36 | 10 |
M. | 6-8 | 12 | 38 | 12 |
L. | 8-10 | 14 | 40 | 14 |
XL | 10-12 | 16 | 42 | 16 |